Used Hyundai Elantra for Sale in Markham
2016 Hyundai Elantra GLS (A6) 4dr Sedan
Price: | $14,280 |
Price does not include taxes and licensing fees.
Finance from $140 @ 9.99% APR*(Bi-weekly)
Mileage:141,280 kmBody Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | KMHDH4AH5GU492464 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 11U2559A |
City: | Markham |
Markville Toyota
2020 Hyundai Elantra Preferred w/Sun & Safety Package 4dr Sedan
Price: | $23,995 |
Price does not include taxes and licensing fees.
Finance from $165 @ 9.49% APR*(Bi-weekly)
Mileage:60,352 kmBody Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | KMHD84LF7LU906320 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 11U2606 |
City: | Markham |
Markville Toyota
Loading More Vehicles ...
